TECHNICAL SPECIFICATION
Mode of Drilling | Down the Hole Air Hammer |
Hole Diameter | 90mm ~ 115mm (3 ½” ~ 4½”) |
Max. Drilling Depth (Vertical) | 30 Mtrs. (100 ft) |
Drill Pipe Diameter | 60mm / 76mm (2” / 3”) |
Drill Pipe Length | 1.5mtrs (5ft) |
Rotary Head
|
||
4 Cylinder Piston type Air Motor with spur type Reduction Gearbox | ||
BHP | 4.5 | |
RPM | 0~50 | |
Max. Torque | 1125Nm (10,000 lbf.in) |
Feed Unit
|
||
4 Cylinder Piston type Air Motor with spur cum worm drive Gearbox | ||
BHP | 4.5 | |
Type of Feed | Chain feed | |
Pull Down Force | 0~2200 kgf | |
Pull Up Force | 0~2200 kgf | |
Pull Up & Pull Down Speed | 0~ 15 mtrs./min |